Are you able to get pleasure from the beauty and delights that come with the spring and summer, such as barbequing or eating family dinner outside? Decks can help to improve the look of your home as well as functionality. It may be time to consider building a deck for your enjoyment or replacing your existing deck. When selecting the appropriate deck material, you should consider durability, maintenance, aesthetics, service life, and other special features. First, determine your priorities and then use the quick reference guide below to see which material best fits your needs. There is no right or wrong selection; it is all about what is important to you. Be sure to keep in mind that the material should compliment your home.
Wood | Composite (woods & plastic blend) |
Vinyl/Plastic/Aluminum | |
---|---|---|---|
Positive Features | Lowest initial cost | Durable – protects against splintering, warping, insect and water damage | Durable – protects against warping, insect, and water damage |
Can be stained may colors/shades | Low maintenance | Essentially no maintenance | |
No painting, staining, or sealing needed | No painting, staining, or sealing needed | ||
Good color retention | Great color retention | ||
Hidden fasteners | Hidden fasteners | ||
Longer service life than wood | Longest service life | ||
Comes in a variety of textures | No splinters, mold, mildew, or stains | ||
Can be waterproof which protects the area below | |||
Comes in a variety of textures | |||
Drawbacks | Requires restaining every 2-3 years | More expensive than wood | Most expensive initial cost |
Over time, boards may splinter, crack, warp, discolor, or have insect damage | Mold can grow in the wood component (which is difficult to remove) | Can be slippery when wet | |
Individual boards may need to be repaired or replaced as the deck ages | Expands and contracts with moisture content of the wood component and with the temperature in the plastic component | Looks artificial or commercial | |
Color may be stained | Expands and contracts with temperature | ||
Examples | Pressure treated Southern Yellow Pine | TimeberTech | TimberTech XLM |
Redwood | Trex | Trex Escapes | |
Tigerwood | Geodeck | AlumiLAST | |
IPE | Evergrain | Azek | |
Cedar | Monarch | TanDeck |
Leave A Comment
You must be logged in to post a comment.